SOLD OUT - THANK YOU! -

WE HAVE OTHER FARMS! Call -

Lot #1-A 4.758 ac. 39,900 - SOLD

Lot #1-B 25.638 ac. 109,900 - SOLD

Lot #2 6.997 ac. 34,900 - SOLD

Lot #3 5.875 ac. 34,900 - SOLD

Lot #4 5.236 ac. 25,900 - SOLD

Lot #5 5.036 ac. 24,900 - SOLD

Lot #6 12.958 ac. 59,900 - SOLD

Lot #7-A 7.672 ac. 49,900 - SOLD

SOLD OUT - THANK YOU! - WE HAVE OTHER FARMS!

Hunter's Ridge

A bucolic subdivision with city water and spectacular views of the Kentucky Countryside ready for the home of your dreams. Close to all amenities.
Twelve tracts available, all with road frontage - ranging from 5 to 35 acres. Only 8 min. to Danville's schools, medical facilities, grocery stores, shopping, and restaurants.

Boyle County, KY has some of the best schools in the state and Danville, the county seat and Boyle's largest town - 8 minutes away, is home to Centre College -the "Harvard" of Kentucky. The area is fantastic with beautiful scenery, gentle people, Virtually no unemployment and reasonable cost of living. View article about Danville

SOLD OUT - THANK YOU! - Call KYLandSales.com at 888-2-KY-LAND

Lot #7-B 9.038 ac. 57,900 - SOLD

Lot #8 33.582 ac. 69,500 - SOLD

Lot #9-A 6.199 ac. 39,900 - SOLD

Lot #9-B 6.642 ac. 34,900 - SOLD

Lot #10-A 5.949 ac. 36,000 - SOLD

Lot #10-B 9.583 ac. 59,900 - SOLD

Lot #11 11.61 ac. 39,900 - SOLD

Lot #12 5.056 ac. 19,900 - SOLD

Call 888-2-KY-LAND